California City Housing Market
August 2025
$323,000
--% 1-yr
The average California City home value is $323,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $323,000 | $283,000 | -- |
| Median Price per Sqare Foot | $194.7 | $190.9 | -- |
| For Sale Inventory | 1067 | 1066 | -- |
| Sold Homes | 30 | 33 | -- |
| Median Days to Close | 76 | 97 | -- |
| % Sold Above List Price | 47% | 24% | -- |
| % Sold Below List Price | 33% | 48% | -- |
All filters